Index of /admin

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]03_2022_01.pdf 2022-06-20 07:52 349K 
[   ]2021_12_01.pdf 2022-09-08 04:14 8.0M 
[   ]2022_03_16.pdf 2022-09-08 04:19 6.3M 
[   ]2022_04_29.pdf 2022-04-29 10:29 91K 
[   ]2022_05_09.pdf 2022-05-09 06:29 218K 
[   ]2022_05_20.pdf 2022-05-19 15:41 132K 
[   ]2022_05_27.pdf 2022-05-27 11:35 159K 
[   ]2022_08_08.pdf 2022-08-08 06:12 605K 
[   ]2022_09_05.pdf 2022-09-08 05:06 171K 
[   ]2022_09_16.pdf 2022-09-20 08:33 1.2M 
[   ]2022_6_22.pdf 2022-09-08 05:05 523K 
[   ]2022_10_21.pdf 2022-10-21 04:41 730K 
[   ]2022_11_10.pdf 2022-11-10 10:25 502K 
[   ]2022_11_28.pdf 2022-11-28 04:39 455K 
[   ]2023_01_04.pdf 2023-01-04 10:16 709K 
[   ]2023_01_17.pdf 2023-01-17 10:29 278K 
[   ]2023_02_01.pdf 2023-02-01 08:52 116K 
[   ]2023_02_08.pdf 2023-02-08 09:44 180K 
[   ]2023_03_02.pdf 2023-03-02 07:15 532K 
[   ]2023_03_10.pdf 2023-07-11 09:14 691K 
[   ]2023_03_30.pdf 2023-03-31 03:12 135K 
[   ]2023_03_31.pdf 2023-03-31 03:12 88K 
[   ]2023_04_09.pdf 2023-04-12 04:00 113K 
[   ]2023_04_18.pdf 2023-04-18 03:31 6.6M 
[   ]2023_04_20.pdf 2023-04-20 05:40 43K 
[   ]2023_05_22.pdf 2023-05-22 06:01 127K 
[   ]2023_06_30.pdf 2023-06-30 08:54 221K 
[   ]2023_07_11.pdf 2023-07-11 07:18 460K 
[   ]2023_07_14.pdf 2023-07-14 10:12 114K 
[   ]2023_08_22.pdf 2023-08-22 07:21 257K 
[   ]2023_09_15.pdf 2023-09-15 05:26 496K 
[   ]2023_09_26.pdf 2023-09-25 07:38 69K 
[   ]2023_11_03.pdf 2023-11-03 09:18 3.0M 
[   ]2023_11_06.pdf 2023-11-06 04:28 111K 
[   ]2023_11_07.pdf 2023-11-07 07:52 465K 
[   ]2023_11_07.xlsx 2023-11-07 06:19 26K 
[   ]2023_12_01.pdf 2023-12-01 08:55 7.8M 
[   ]absorption.pdf 2021-12-22 07:07 372K 
[   ]appreciation.pdf 2021-02-01 08:16 1.1M 
[   ]cent_gov_1.pdf 2022-03-21 05:30 187K 
[DIR]circular/ 2024-03-27 10:39 -  
[   ]circular_advice_2022..>2022-09-05 03:32 4.1M 
[   ]circular_adviser_let..>2022-02-11 04:54 90K 
[   ]compulsory_attendenc..>2022-08-23 10:12 70K 
[   ]cost_management.pdf 2022-03-15 09:40 81K 
[   ]covid_1.pdf 2021-01-07 03:52 486K 
[   ]covid_3.pdf 2021-05-10 14:47 211K 
[   ]covid_4.pdf 2021-05-17 05:25 91K 
[   ]covid_5.pdf 2021-05-20 08:05 113K 
[   ]covid_6.pdf 2021-05-28 10:36 2.0M 
[   ]covid_7.pdf 2021-05-29 12:20 149K 
[   ]covid_8.pdf 2021-06-15 09:59 113K 
[   ]covid_9.pdf 2021-06-15 09:08 418K 
[   ]covid_10.pdf 2021-07-07 08:29 114K 
[   ]covid_12.pdf 2021-07-31 07:49 135K 
[   ]covid_13.pdf 2021-08-07 10:12 75K 
[   ]covid_14.pdf 2021-08-09 09:01 2.1M 
[   ]covid_15.pdf 2021-08-15 06:23 85K 
[   ]covid_16.pdf 2021-08-16 11:12 104K 
[   ]covid_17.pdf 2021-08-23 03:35 68K 
[   ]covid_18.pdf 2021-08-24 06:59 138K 
[   ]covid_19.pdf 2021-08-25 07:06 80K 
[   ]covid_20.pdf 2021-09-16 01:32 538K 
[   ]covid_21.pdf 2021-09-17 14:42 617K 
[   ]covid_22.pdf 2021-10-01 10:14 311K 
[   ]covid_23.pdf 2021-10-04 13:28 1.6M 
[   ]covid_25.pdf 2021-11-20 07:24 89K 
[   ]covid_duty.pdf 2021-02-01 04:16 1.9M 
[   ]covid_leave.pdf 2021-02-01 04:18 908K 
[   ]covid_vehical.pdf 2021-05-12 09:23 2.1M 
[   ]curcular_11.pdf 2021-04-28 05:33 170K 
[   ]dakshina.pdf 2021-12-16 12:21 365K 
[   ]day_of_mourning.pdf 2022-07-12 01:38 361K 
[   ]develop_officer.pdf 2021-01-19 09:33 2.9M 
[   ]digital_2021_1.pdf 2021-08-27 03:37 178K 
[   ]digital_act_2021.pdf 2021-10-18 12:03 375K 
[   ]do.pdf 2021-01-19 07:21 2.8M 
[   ]do_1.pdf 2021-01-19 09:30 126K 
[   ]do_3.pdf 2021-06-10 05:14 234K 
[   ]do_5.pdf 2021-06-10 05:14 234K 
[   ]drivers_new.pdf 2022-08-15 03:54 1.3M 
[   ]duty.pdf 2020-12-30 06:36 1.5M 
[   ]duty_2022_1.pdf 2021-12-31 08:23 283K 
[   ]e_grama.pdf 2021-11-20 06:00 487K 
[   ]e_service.pdf 2021-09-28 05:00 549K 
[   ]efficent_bar_drivers..>2021-04-28 03:47 489K 
[   ]efficent_bar_kks.pdf 2021-04-28 03:47 482K 
[   ]govt_ofc_onduty_mond..>2022-04-07 08:58 172K 
[   ]govt_officer_scholer..>2022-08-02 08:57 319K 
[   ]grade_dec_2022.pdf 2022-01-25 06:22 462K 
[   ]grade_jan_2022.pdf 2022-03-28 04:36 454K 
[   ]grade_july_2022.pdf 2021-12-02 05:42 448K 
[   ]grade_june_2022.pdf 2021-12-02 05:43 451K 
[   ]grade_nov_2022.pdf 2021-12-30 08:55 449K 
[   ]grade_oct_2022.pdf 2021-12-06 11:02 448K 
[   ]grade_sep_2022.pdf 2021-12-02 05:41 445K 
[   ]graduate_tranee_tran..>2021-05-11 09:46 2.6M 
[   ]hrm_system_letter.pdf 2022-02-12 06:01 1.2M 
[   ]k_k_s_new.pdf 2022-08-15 03:54 1.2M 
[   ]kks.pdf 2021-01-19 09:34 399K 
[   ]motor_charges.pdf 2022-01-04 14:36 1.8M 
[   ]ot.pdf 2022-01-26 10:39 502K 
[   ]post_tranfer.pdf 2021-02-24 06:57 1.1M 
[   ]power.pdf 2022-03-10 09:12 300K 
[   ]power_concumption.pdf 2022-03-29 06:28 253K 
[   ]quaters_application.pdf2023-08-22 06:15 501K 
[   ]salary.pdf 2022-01-26 05:02 280K 
[   ]slacs.pdf 2022-12-05 06:11 2.5M 
[   ]slas.pdf 2022-12-05 06:11 2.8M 
[   ]slps.pdf 2022-12-05 06:11 4.2M 
[   ]social_media.pdf 2021-08-28 07:08 91K 
[   ]special_discussion.pdf 2022-04-02 11:59 205K 
[   ]timetable_external.pdf 2022-01-31 05:30 687K 
[   ]timetable_internal.pdf 2022-01-31 05:29 602K 
[   ]transer_app.pdf 2021-10-07 01:16 204K 
[   ]transer_app_1.pdf 2021-01-22 09:13 811K 
[   ]transer_list_1.pdf 2021-01-19 09:27 2.7M 
[   ]transfer.pdf 2022-02-17 07:39 178K 
[DIR]transfer/ 2023-07-10 10:00 -  
[   ]transfer_2.pdf 2021-05-25 06:00 136K 
[   ]transfer_3.pdf 2021-06-03 10:16 87K 
[   ]transfer_4.pdf 2021-06-29 05:33 77K 
[   ]transfer_5.pdf 2021-07-15 07:26 1.5M 
[   ]transfer_2021_f.pdf 2021-02-22 04:41 6.9M 
[   ]transfer_2021_revise..>2021-05-11 09:55 566K 
[   ]transfer_2022_09_05.pdf2022-09-05 13:40 292K 
[   ]transfer_2022_1.pdf 2021-12-01 12:10 1.6M 
[   ]transfer_2022_7_18.pdf 2022-07-18 05:16 651K 
[   ]transfer_2022_advice..>2021-12-01 12:10 1.6M 
[   ]transfer_2022_circul..>2021-12-01 12:10 56M 
[   ]transfer_2022_driver..>2022-07-25 05:37 222K 
[   ]transfer_2022_revise..>2022-06-02 04:06 7.1M 
[   ]transter_postpone.pdf 2022-04-30 10:40 89K 
[   ]vacination_1.pdf 2021-07-06 07:57 75K 
[   ]vacination_2.pdf 2021-07-12 05:11 89K 
[   ]vacination_3.pdf 2021-07-13 10:38 177K 
[   ]video.pdf 2021-09-16 01:33 81K 
[   ]whatsapp.pdf 2022-07-12 01:45 1.2M